Viewing Monster
#1015: Zombie
| Monster ID | 1015 | Sprite | ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie | Custom | No | ||||||||||||
| iRO Name | Zombie | HP | 534 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 15 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 50 | Attack | 67~79 | ||||||||||||
| Job Experience | 33 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Zombie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 957 | Decayed Nail | 90% | |
| 724 | Cursed Ruby | 0.05% | |
| 938 | Sticky Mucus | 10% | |
| 958 | Horrendous Mouth | 0.5% | |
| 727 | Opal | 0.7% | |
| 4038 | Zombie Card | 0.01% | |
Monster Skills for “Zombie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
| Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |