Viewing Monster
#1561: Smokie
| Monster ID | 1561 | Sprite | G_SMOKIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Smokie | Custom | No | ||||||||||||
| iRO Name | Smokie | HP | 641 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 18 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 61~72 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Smokie Item Drops
No item drops found for Smokie.
Monster Skills for “Smokie”
No skills found for Smokie.