Menu:
List Items
Viewing Item
#4040: Creamy Card
| Item ID | 4040 | For Sale | No |
|---|---|---|---|
| Identifier | Creamy_Card | Credit Price | Not For Sale |
| Name | Creamy Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 skill "AL_TELEPORT",1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Creamy Card Dropped By
| Monster ID | Monster Name | Creamy Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1018 | Creamy | 0.01% | 16 | Insect | Level 1 Wind |
| 1231 | Creamy | 0.01% | 16 | Insect | Level 1 Wind |