Menu:
List Items
Viewing Item
#4068: Scorpion Card
| Item ID | 4068 | For Sale | No |
|---|---|---|---|
| Identifier | Scorpion_Card | Credit Price | Not For Sale |
| Name | Scorpion Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddRace,RC_Plant,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Scorpion Card Dropped By
| Monster ID | Monster Name | Scorpion Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1001 | Scorpion | 0.01% | 24 | Insect | Level 1 Fire |