Menu:
List Items
Viewing Item
#4228: Sleeper Card
| Item ID | 4228 | For Sale | No |
|---|---|---|---|
| Identifier | Sleeper_Card | Credit Price | Not For Sale |
| Name | Sleeper Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus3 bAddMonsterDropItem,12031,RC_Fish,100; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Sleeper Card Dropped By
| Monster ID | Monster Name | Sleeper Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1386 | Sleeper | 0.01% | 67 | Formless | Level 2 Earth |